Summary
Last year, Singapore’s private residential market grew by 3.9%—a slower climb compared to the double-digit increases in past years. Hidden beneath these islandwide numbers, however, are districts with standout price gains. Join us for a friendly exploration of where condos are sprinting ahead and why District 26, in particular, deserves your attention.
District 26 Rules
Searching for the district with the biggest gains? District 26 claims the crown with a robust 21% year-on-year growth in condo prices. Hot on its heels are Districts 17 and 25. But it’s really District 26 that captures everyone’s interest, largely due to an influx of newly launched, high-demand condos that have propelled prices faster than other areas.
New Sales are Driving Prices Up
District | Towns | Average price (2024) ($psf) | Average price (2023) ($psf) | Annual price growth (%) |
---|---|---|---|---|
26 | Upper Thomson, Springleaf & Lentor | 2,107 | 1,741 | 21.0 |
17 | Loyang & Changi | 1,371 | 1,198 | 14.4 |
25 | Woodlands, Admiralty & Kranji | 1,242 | 1,118 | 11.1 |
23 | Choa Chu Kang, Bukit Batok & Dairy Farm | 1,698 | 1,530 | 11.0 |
22 | Lakeside, Jurong & Boon Lay | 1,733 | 1,575 | 10.0 |
19 | Hougang, Punggol & Sengkang | 1,679 | 1,533 | 9.5 |
12 | Toa Payoh & Balestier | 1,762 | 1,630 | 8.1 |
14 | Paya Lebar, Eunos & Geylang | 1,728 | 1,627 | 6.2 |
18 | Simei, Tampines & Pasir Ris | 1,646 | 1,553 | 6.0 |
1 | Raffles Place, Marina & Boat Quay | 2,124 | 2,008 | 5.8 |
13 | Braddell, Potong Pasir & MacPherson | 1,742 | 1,646 | 5.8 |
28 | Seletar & Yio Chu Kang | 1,437 | 1,368 | 5.0 |
21 | Upper Bukit Timah & Ulu Pandan | 2,057 | 1,970 | 4.4 |
15 | Tanjong Rhu, Marine Parade & East Coast | 2,120 | 2,038 | 4.0 |
20 | Ang Mo Kio & Bishan | 1,751 | 1,692 | 3.5 |
16 | Bedok & Bayshore | 1,840 | 1,784 | 3.1 |
5 | Clementi, Pasir Panjang & West Coast | 1,846 | 1,808 | 2.1 |
27 | Sembawang & Yishun | 1,256 | 1,245 | 0.9 |
8 | Little India & Farrer Park | 1,825 | 1,816 | 0.5 |
2 | Anson Road, Tanjong Pagar & Chinatown | 2,181 | 2,213 | -1.4 |
3 | Queenstown, Tiong Bahru & Alexandra | 2,000 | 2,055 | -2.7 |
10 | Tanglin Road, Holland & Bukit Timah | 2,281 | 2,375 | -4.0 |
4 | Telok Blangah, Mount Faber & Sentosa | 1,852 | 1,930 | -4.0 |
9 | Orchard Road, River Valley & Cairnhill | 2,205 | 2,325 | -5.2 |
11 | Thomson, Novena & Newton | 2,225 | 2,390 | -6.9 |
6 | City Hall & Clarke Quay | 2,130 | 2,291 | -7.0 |
7 | Golden Mile, Bugis, Rochor & Beach Road | 2,281 | 2,390 | -10.0 |
Freshly launched condos can really heat up a district’s real estate scene. In District 26, developments like Lentor Modern and Lentor Mansion sparked buyer excitement and robust sales, boosting the entire district’s average price. Even upcoming Lentor Central Residences hints at sustained interest, so expect momentum to continue.
District 26 Ranking High
Focused on older condos? District 26 still shines, logging an 11.8% price increase in the resale scene. Districts 18 and 14 also had notable upticks, but District 26’s ability to blend top-tier new launches with rejuvenated older sites like Bullion Park highlights its diversity. Thanks to strategic location and developer interest, resale prices got an extra lift.
Emerald of Katong Review
Which Districts Might Outperform Their Peers This Year?
Are there more success stories on the horizon? District 26 could stay ahead with upcoming launches near Lentor MRT Station, and District 18 also looks poised for further appreciation with big projects in the works. Keep an eye on the Core Central Region (CCR), too: around a dozen new CCR projects this year might kick-start a comeback in areas like Districts 9 and 10.
Conclusion for First-Time Homeowners
First-Time Homeowners: District 25 and 17 remain among the more affordable areas, allowing you to snag a property with significant growth potential. You’ll still find a good mix of comfort and connectivity, whether you choose a brand-new project or a resale unit near an MRT station. District 26 could be a stretch budget-wise, but it’s worth monitoring for future opportunities.
Disclaimer: The data presented here is sourced from URA’s flash estimates and publicly available information. For tailored advice on real estate investments, consider speaking with a professional who can help evaluate your personal financial situation and property goals.